Trading Journal
Log your trades, track performance, and analyse your edge. P&L, pips, and R:R are auto-calculated. Excel export includes multiple sheets with full summary stats. Data stays in your browser.
Net P&L
+$73.96
after commission & swap
Win Rate
62.5%
5W / 3L
Profit Factor
5.74
Total Pips
+180.0
Equity Curve
Trade 1Trade 8
Performance Breakdown
Wins (5)Losses (3)
Buy Trades
+$66.98
5 trades · 60% WR
Sell Trades
+$27.98
3 trades · 67% WR
Avg Win
+$23.00
Avg Loss
$-6.68
Commission
$-20.30
Swap
$-0.70
By Session
London
+$65.003W/1L
Asia
+$18.001W/0L
New York
+$11.961W/2L
By Emotion
Confident
+$83.003W/0L
Neutral
+$20.002W/1L
FOMO
$-4.020W/1L
Fearful
$-4.020W/1L
By Pair
EUR/USD
+$85.003W/0L
AUD/USD
+$18.001W/0L
GBP/USD
+$0.001W/1L
USD/JPY
$-8.040W/2L
Best Trade
+$45.00
EUR/USD 2025-01-06
Worst Trade
$-12.00
GBP/USD 2025-01-10
Max Consec. Wins
2
Max Drawdown
$12.00
Trade Log (8 trades)
| Date | Pair | Dir | Entry | Exit | SL | TP | Lots | P&L | Pips | R:R | Session | Setup | Emotion | Comm | Swap | Dur | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-06 | EUR/USD | Buy | 1.085 | 1.094 | 1.082 | 1.094 | 0.5 | +$45.00 | +90.0 | 1:3.0 | London | Range breakout | Confident | $-3.50 | - | 2h 15m | Clean breakout above range high | |
| 2025-01-07 | GBP/USD | Sell | 1.272 | 1.268 | 1.275 | 1.268 | 0.3 | +$12.00 | +40.0 | 1:1.3 | London | Resistance rejection | Neutral | $-2.10 | $-0.30 | 45m | Double top at resistance | |
| 2025-01-08 | USD/JPY | Buy | 148.5 | 148.2 | 148.8 | 149.5 | 0.2 | $-4.02 | -30.0 | 1:3.3 | New York | Trend continuation | FOMO | $-1.40 | $0.50 | 1h 30m | Entered late, hit SL on news spike | |
| 2025-01-09 | EUR/USD | Sell | 1.091 | 1.087 | 1.094 | 1.087 | 0.5 | +$20.00 | +40.0 | 1:1.3 | New York | Trend continuation | Confident | $-3.50 | - | 3h | NY session trend continuation | |
| 2025-01-10 | GBP/USD | Buy | 1.265 | 1.262 | 1.262 | 1.271 | 0.4 | $-12.00 | -30.0 | 1:2.0 | London | Breakout | Neutral | $-2.80 | - | 20m | False breakout - stopped | |
| 2025-01-13 | AUD/USD | Buy | 0.672 | 0.678 | 0.669 | 0.678 | 0.3 | +$18.00 | +60.0 | 1:2.0 | Asia | Support bounce | Confident | $-2.10 | $-1.20 | 6h | Divergence at support | |
| 2025-01-14 | EUR/USD | Buy | 1.088 | 1.092 | 1.085 | 1.094 | 0.5 | +$20.00 | +40.0 | 1:2.0 | London | Momentum | Neutral | $-3.50 | - | 1h 45m | London open momentum | |
| 2025-01-15 | USD/JPY | Sell | 149.2 | 149.5 | 149.5 | 148.5 | 0.2 | $-4.02 | -30.0 | 1:2.3 | New York | Reversal | Fearful | $-1.40 | $0.30 | 50m | Hit SL before reversal |
Why Keep a Trading Journal?
A trading journal is the single most effective tool for improving as a trader. It forces you to review every trade objectively, identify recurring mistakes, and spot what's actually working.
Track your entry reasons, exit points, and emotional state. Over time, patterns emerge — which sessions are most profitable, which pairs suit your style, and what your true win rate and R:R look like versus what you think they are.
Want automated trade logging and analysis?
YuRa Trading bots log every trade automatically.