The Forward Test
Backtests can be overfit; a forward test cannot. The strategies that survived our out-of-sample gates run live on IC Markets demo accounts — one account per strategy, so each equity curve is its own and nothing is netted against anything else. Every closed trade is published here next to the frozen backtest expectation it has to live up to. Updated after review, not curated: losing trades stay, and so do the days we were not running.
2026-06-18 → 2026-07-29 (Gotobi Tokyo Fix, Asian Session Range Breakout) — Two strategies shared one balance and one margin pool, so no per-strategy equity curve was ever derivable from it. It was then corrupted by a VPS outage: the terminal was down from 2026-07-21 to 2026-07-29 while a range-breakout position was open, so the strategy's same-day exit never fired and the position was held for 8 days instead of hours. It closed for +1054.95 - more than the account's entire P&L, and a result the strategy's rules would never have produced. Rather than publish a record with a windfall that large in it, the whole phase was discarded and the forward test restarted on dedicated accounts.
All accounts combined, since 2026-07-30
Gotobi Tokyo Fix — EURJPY Transmission
Backtest results →Expectation from Frozen candidate c2 inherited unchanged from USD/JPY, OOS 2022-2026: PF 1.417 · 54.42% wins · ~5.9 trades/mo · 6.59%/yr · max DD 6.05%
| Closed | Symbol | Dir | Lots | Entry | Exit | Swap | Net |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | EURJPY | BUY | 0.39 | 184.802 | 184.922 | 2.23 | +£21.82 |
| 2026-08-14 | EURJPY | BUY | 0.39 | 183.761 | 183.885 | 0.77 | +£21.11 |
| 2026-08-10 | EURJPY | BUY | 0.39 | 182.356 | 182.529 | 0.00 | +£29.53 |
| 2026-08-05 | EURJPY | BUY | 0.38 | 181.413 | 181.688 | 0.72 | +£47.93 |
Gotobi Tokyo Fix
Backtest results →Expectation from Frozen OOS candidate c2 (9h-before-fix entry), 2022-2026: PF 1.358 · 54.42% wins · ~5.9 trades/mo · 5.45%/yr · max DD 7.02%
| Closed | Symbol | Dir | Lots | Entry | Exit | Swap | Net |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | USDJPY | BUY | 0.39 | 158.469 | 158.408 | 4.42 | −£8.76 |
| 2026-08-14 | USDJPY | BUY | 0.39 | 159.361 | 159.374 | 1.50 | +£1.72 |
| 2026-08-10 | USDJPY | BUY | 0.39 | 157.71 | 157.923 | 0.00 | +£36.85 |
| 2026-08-05 | USDJPY | BUY | 0.38 | 157.411 | 157.542 | 1.44 | +£22.83 |
Asian Session Range Breakout
Backtest results →Expectation from Frozen OOS candidate c1, 2022-2026: PF 1.163 · 45.75% wins · ~21.1 trades/mo · 25.63%/yr · max DD 23.7%
| Closed | Symbol | Dir | Lots | Entry | Exit | Swap | Net |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | USDJPY | SELL | 0.89 | 158.858 | 159.018 | 0.00 | −£70.51 |
| 2026-08-20 | USDJPY | BUY | 0.59 | 158.573 | 159.047 | 0.00 | +£125.79 |
| 2026-08-19 | USDJPY | SELL | 0.85 | 159.277 | 158.598 | 0.00 | +£263.05 |
| 2026-08-18 | USDJPY | BUY | 0.66 | 159.67 | 159.602 | 0.00 | −£24.42 |
| 2026-08-17 | USDJPY | SELL | 0.74 | 158.923 | 159.251 | 0.00 | −£116.50 |
| 2026-08-14 | USDJPY | SELL | 1.32 | 159.322 | 159.367 | 0.00 | −£34.80 |
| 2026-08-13 | USDJPY | SELL | 0.78 | 159.185 | 159.492 | 0.00 | −£115.64 |
| 2026-08-12 | USDJPY | SELL | 0.57 | 159.032 | 159.46 | 0.00 | −£116.50 |
| 2026-08-11 | USDJPY | BUY | 0.63 | 159.323 | 159.312 | 0.00 | −£6.68 |
| 2026-08-10 | USDJPY | BUY | 0.48 | 158.34 | 159.136 | 0.00 | +£175.12 |
| 2026-08-07 | USDJPY | SELL | 0.18 | 157.263 | 157.489 | 0.00 | −£20.14 |
| 2026-08-06 | USDJPY | BUY | 1.34 | 157.766 | 158.404 | 0.00 | +£393.71 |
| 2026-08-05 | USDJPY | BUY | 0.47 | 157.795 | 157.687 | 0.00 | −£26.48 |
| 2026-08-04 | USDJPY | BUY | 0.44 | 157.749 | 157.224 | 0.00 | −£111.66 |
| 2026-07-31 | USDJPY | SELL | 0.26 | 160.008 | 158.507 | 0.00 | +£181.16 |
| 2026-07-30 | USDJPY | BUY | 0.61 | 163.599 | 163.209 | 0.00 | −£112.30 |
Get notified when a strategy earns its way off this page
Strategies only leave the forward test in two directions: killed by live data, or promoted with the trades to prove it. Join the waitlist and we'll email you when one is promoted — nothing else, no spam.
Demo accounts at a real broker (read via investor login), one account per strategy. Forward tests validate backtests; they are not trading advice. Accounts read 2026-08-22 09:47:33 (server time), ICMarketsSC-Demo. Commission and swap included in every net figure.